For Meat Workers Union Members only: presented by the Owl
Dear Meat Workers Union Members:
A number of people have been working very hard on your behalf to ensure you receive the best information available from your unions. We have received major criticism for our persistence in these matters but we are now able to provide you with your correct financial information.
We are not looking for a thank you or anything – we just want you to have the best. For the Owl I believe in process and a great advocate for members. Just like you pay money into kiwi saver there is governing laws around protecting your investment. Unions are incorporated societies and your investment needs to be protected as well. Failure to disclose is a serious matter.
The Owl has tabled a comparison of what was originally filed by your Union in 2011 and what the actual true figures were.
Please note that your Union auditors have stated that in their report “Also we have not been able to obtain sufficient audit evidence regarding revenues and expenses relating to Hawera Sub-Branch and 2010 comparatives of Otago Southland Branch”. These are not our words but your auditors.
The Owl does not dig around in rubbish bins for scandals and only uses information freely available in the public domain. I suggest members write to their Union and seek clarification on any matters.
What is worse – A privacy breach or a failure to disclose?
| 2011 | 2011 | 2011 | |
| Expenses | Orginally Filed | The “Real” position | Understated by: |
| ACC Levy | 999 | 4,177 | 3,178 |
| Affiliations and Capitation | 93,236 | 93,236 | - |
| Donations & Presentations | 24,416 | 45,796 | 21,380 |
| Fringe Benefit Tax | 4,461 | 39,008 | 34,547 |
| Health & Safety | 55,743 | 79,326 | 23,583 |
| Legal | 56,161 | 350,632 | 294,471 |
| Meetings and Conferences | 160,553 | 456,598 | 296,045 |
| Honorariums & Commissions | 4,000 | 87,276 | 83,276 |
| Salaries & Allowances | 170,031 | 1,203,188 | 1,033,157 |
| Superannuation | 8,405 | 46,588 | 38,183 |
| Travelling Car & Air | 34,593 | 233,698 | 199,105 |
| Accountancy | - | 41,234 | 41,234 |
| Audit | 4,903 | 30,975 | 26,072 |
| Depreciation | 6,173 | 119,347 | 113,174 |
| Loss on Fixed Assets | 7,867 | 4,684 | (3,183) |
| Office Expenses | 68,704 | 346,562 | 277,858 |
| Total expenses | 686,205 | 3,182,325 | 2,482,080 |
| Revenue | |||
| Membership Subscription | 682,178 | 2,768,676 | 2,086,498 |
| Interest Received | 29,928 | 166,392 | 136,464 |
| Rental Income | - | 39,580 | 39,580 |
| Sundry Income | - | 110,990 | 110,990 |
| 712,106 | 3,085,638 | 2,373,532 | |
| Taxation | 8,230 | 49,705 | 41,475 |
| Net Surplus (Loss) | 17,671 | (146,392) | (128,721) |




